Repealed or not in force · As amended up to 2026-08
1894.]
Tariff.
SCHEDULE IV
27. Feather
1894.]
Tariff.
SCHEDULE IV.—(IMPORT TARIFF)—contd.
GENERAL DUTIES—contd.
1894.]
Tariff.
SCHEDULE IV
| No. | Names of Articles. | Per | Tariff Valuation. | Duty. |
| --- | --- | --- | --- | --- |
| | Other Articles, Unmanufactured and Manufactured—contd. | | R a. | |
| 27 | FEATHERS | ... | ad valorem | Five per cent. |
| 28 | FIREWORKS, China | box of 133½lh | 35 0 | " |
| | " all other sorts | ... | ad valorem | " |
| 29 | FLAX, and articles made of Flax, including linen-thread. | ... | " | " |
| 30 | GLASS, glass-ware, beads, false pearls, and false corals— | | | |
| | Bangles, glass, China, gilt | hundred pairs. | 15 0 | " |
| | " " " not gilt | " | 3 0 | " |
| | Beads, China | cwt. | 36 0 | " |
| | Coral, false | " | ad valorem | " |
| | Glass, China, all colours | 133½lb | 32 0 | " |
| | " crown, coloured | 100 superficial feet. | 14 0 | " |
| | " " of sizes | " | 6 8 | " |
| | Pearls, false, Bajria | lâkh | 3 0 | " |
| | " " Boria | thousand | 1 0 | " |
| | " " Jauria | lâkh | 5 0 | " |
| | " " Lolakh | thousand | 0 12 | " |
| | " " Nathia | " | 0 3 | " |
| | " " Tacbia | " | 1 0 | " |
| | " " Wattanah | lâkh | 10 0 | " |
| | All other sorts of beads, false pearls, glass and glassware. | ... | ad valorem | " |
| 31 | GUMS, GUM-RESINS and articles made of gum or gum-resin— | | | |
| | Copal | cwt. | 56 0 | " |
| | Cutch and gambier | " | 17 0 | " |
| | Gum Ammoniac | " | 14 0 | " |
| | " Arabic | " | 18 0 | " |
| | " Bdellium (common gum) | " | 10 0 | " |
| | " Benjamin | " | 40 0 | " |
| | " Bysabol (coarse myrrh) | " | 14 0 | " |
| | " Olibanum or frankincense | " | 12 0 | " |
| | " Persian (false) | " | 10 0 | " |
| | " Kiuo | " | 10 0 | " |
| | Myrrh | " | 40 0 | " |
| | Rosin | " | 4 4 | " |
| | All other sorts of gums, gum resins and articles made of gum or gum-resin. | ... | ad valorem | " |
Source: India Code