In force · As amended up to 2026-08
8. Rainforest Tube-nosed Bat Murina pluvialis 9. Sombre Bat Eptesicus tatei
- CETACEANS
8. The terms and expressions below, used in annotations in these Appendices, are defined as follows:
Extract
Any substance obtained directly from plant material by physical or chemical means regardless of the manufacturing process. An extract may be solid (e.g. crystals, resin, fine or coarse particles), semi-solid (e.g. gums, waxes) or liquid (e.g. solutions, tinctures, oil and essential oils).
Finished musical instruments
A musical instrument (as referenced by the Harmonized System of the World Customs Organization, Chapter 92; musical instruments, parts and accessories of such articles) that is ready to play or needs only the installation of parts to make it playable. This term includes antique instruments (as defined by the Harmonized System codes 97.05 and 97.06; Works of art, collectors' pieces and antiques).
Finished musical instrument accessories
A musical instrument accessory (as referenced by the Harmonized System of the World Customs Organization, Chapter 92; musical instruments, parts and accessories of such articles) that is separate from the musical instrument, and is specifically designed or shaped to be used explicitly in association with an instrument, and that requires no further modification to be used.
Finished musical instrument parts
A part (as referenced by the Harmonized System of the World Customs Organization. Chapter 92; musical instruments, parts and accessories of such articles) of a musical instrument that is ready to install and is specifically designed and shaped to be used explicitly in association with the instrument to make it playable.
Finished products packaged and ready for retail trade
Products, shipped singly or in bulk, requiring no further processing, packaged, labelled for final use or the retail trade in a state fit for being sold to or used by the general public.
Powder
A dry, solid substance in the form of fine or coarse particles.
Shipment
Cargo transported under the terms of a single bill of lading or air waybill, irrespective of the quantity or number of containers, packages, or pieces worn, carried or included in personal baggage.
Ten (10) kg per shipment
For the term "10 kg per shipment", the 10 kg limit should be interpreted as referring to the weight of the individual portions of each item in the shipment made of wood of the species concerned. In other words, the 10 kg limit is to be assessed against the weight of the individual portions of wood of Dalbergia/Guibourtia species contained in each item of the shipment, rather than against the total weight of the shipment.
Transformed wood
Defined by Harmonized System code 44.09: Wood (including strips, friezes for parquet flooring, not assembled), continuously shaped (tongued, grooved, v-jointed, beaded or the like) along any edges, ends or faces, whether or not planed, sanded or end-jointed.
Woodchips
Wood that has been reduced to small pieces.
==> picture [472 x 449] intentionally omitted <==
FAUNA (ANIMALS)
PHYLUM CHORDATA
CLASS MAMMALIA (MAMMALS)
ARTIODACTYLA
Antilocapridae Pronghorns
1
Bovidae
Antelopes, cattle, duikers, gazelles, goats, sheep, etc.
APPENDIX I
Antilocapra
americana
(Only the population of Mexico is included in Appendix I. No other population is included in the Appendices.)
Addax nasomaculatus
Bos
gaurus
(Excludes the domesticated form, which is referenced as Bos frontalis , and is not subject to the provisions of the Convention.)
Bos mutus (Excludes the domesticated form, which is referenced as Bos grunniens , and is not subject to the provisions of the Convention.)
Bos sauveli
Bubalus depressicornis
Bubalus mindorensis
Bubalus quarlesi
Copra falconeri
Capricornis milneedwardsii Capricornis rubidus
Capricornis sumatraensis
Capricornis thar
Cephalophus jentinki
Gazella cuvieri
Gazella leptoceros
- 17 Hippotragus niger variant 18 Naemorhedus baileyi 19 Naemorhedus caudatus 20 Naemorhedus goral 21 Naemorhedus griseus 22 Nanger dama 23 Oryx dammah 24 Oryx leucoryx 25 Ovis gmelini (Only the population of Cyprus; no other population is included in the Appendices)
gmelini
- Ovis hodgsoni
- 27 Ovis nigrimontana
- 28 Ovis vignei 29 Pantholops hodgsonii 30 Pseudoryx nghetinhensis
Camelidae
Camels, guanacos, vicunas
Vicugna vicugna [Except the populations of : Argentina (the populations of the Provinces of Jujuy, Catamarca and Salta, and the semi-captive populations of the Provinces of Jujuy, Salta, Catamarca, La Rioja and San Juan), Chile (populations of the region of Tarapaca and of the region of Arica and Parinacota), Ecuador (the whole population), Peru (the whole population) and the Plurinational State of Bolivia (the whole population), which are included in Appendix II]
==> picture [198 x 117] intentionally omitted <==
Cervidae
Deer, huemuls, muntjacs, pudus
Axis calamianensis
Axis kuhlii Axis porcinus annamiticus Blastocerus dichotomus
Cervus elaphus hanglu Dama dama mesopotamica Hippocamelus spp.
Muntiacus crinifrons
Muntiacus vuquanghensis
Ozotoceros bezoarticus
Pudu puda Rucervus duvaucelii
Rucervus eldii
Moschidae Musk deer
Moschus spp. (Only the populations of Afghanistan, Bhutan, India, Myanmar, Nepal and Pakistan; all other populations are included in Appendix II.)
Suidae
Babirusa, hogs, pigs
Babyrousa babyrussa Babyrousaabyrousarousaousa bolabatuensis
47 Babyrousaabyrousarousaousa bolabatuensis
Babyrousa celebensis Babyrousa togeanensis Sus salvanius
49 50 Tayassuidae Peccaries
51 CARNIVORA Ailuridae Red pandas
Catagonus wagneri
52 Canidae Dogs, foxes, wolves
Ailurus fulgens
Canis lupus (Only the populations of Bhutan, India, Nepal and Pakistan; all other populations are included in Appendix II. Excludes the domesticated form and the dingo which are referenced as Canis lupus familiaris and Canis lupus dingo , respectively, which are not subject to the provisions of the Convention) Speothos venaticus
Felidae
Cats
Acinonyxjubatus (Annual export quotas for live specimens and hunting trophies are granted as follows : Botswana : 5; Namibia : 150; Zimbabwe : 50. The trade in such specimens is subject to the provisions of Article III of the Convention.) Caracalcaracal (Only the population of Asia; all other populations are included in Appendix II.) Catopuma temminckii Felis nigripes
57 58
|59||Herpailurus yagouaroundi|
|---|---|---|
|||(Only the populations of Central and North America;|
|||all otherpopulations are included in Appendix II)|
|60||Leopardusgeoffroyi|
|61||Leopardusguttulus|
|62||Leopardusjacobita|
|63||Leoparduspardalis|
|64||Leopardus tigrinus|
|65||Leopardus wiedii|
|66||Lynxpardinus|
|67||Neofelis diardi|
|68||Neofelis nebulosa|
|69||Panthera leo|
|||(Only the populations of India; all other populations|
|||are included in Appendix II.)|
|70||Panthera onca|
|71||Pantherapardus|
|72||Panthera tigris|
|73||Panthera uncia|
|74||Pardofelis marmorata|
|75||Prionailurus<br>bengalensis<br>bengalensis(Only<br>the|
|||populations of Bangladesh, India and Thailand; all|
|||otherpopulations are included in Appendix II.)|
|76||Prionailurusplaniceps|
|77||Prionailurus rubiginosus|
|||(Only the population of India; all other populations|
|||are included in Appendix II.)|
|78||Puma concolor|
|||(Only the populations of Costa Rica and Panama; all|
|||otherpopulations are included in Appendix II)|
||Lutrinae||
||Otters||
||||
|79||Aonyx capensis microdon|
|||(Only the populations of Cameroon and Nigeria; all|
|||otherpopulations are included in Appendix II.)|
|80||Aonyx cinerea|
|81||Enhydra lutris nereis|
|82||Lontrafelina|
|83||Lontra longicaudis|
|84||Lontraprovocax|
|85||Lutra lutra|
|86||Lutra nippon|
Mustelinae
Grisons, honey badgers, martens, tayra, weasels
Otariidae
Fur seals, sealions
Phocidae
Seals
Ursidae
Bears, giant pandas
Viverridae Binturong, civets, linsangs, otter-civet, palm civets
CETACEA DOLPHINS, PORPOISES, WHALES Balaenidae Bowhead whale, right whales
Balaenopteridae Fin whales, humpback whales, rorquals
Lutrogale perspicillata Pteronura brasiensis
Mustela nigripes
Arctocephalus townsendi
Monachus spp.
Ailuropoda melanoleuca
Helarctos malayanus Melursus ursimts
Tremarctos ornatus
Ursus arctos
(Only the populations of Bhutan, China, Mexico and Mongolia; all other populations are included in Appendix II.)
Ursus arctos isabellinus Ursus thibetanus
Prionodon pardicolor
Balaena mysticetus
Eubalaena spp.
Balaenoptera acutorostrata (Except the population of West Greenland, this is included in Appendix II.)
Delphinidae
Dolphins
Eschrichtiidae
Grey whale
Iniidae
River dolphins
Neobalaenidae
Pygmy right whale
Phocoenidae
Porpoises
Physeteridae
Sperm whales
Platanistidae
River dolphins
Ziphiidae Beaked whales, bottle-nosed
whales
CHIROPTERA
Pteropodidae
Fruit bats, flying foxes
Balaenoptera bonaerensis Balaenoptera borealis Balaenoptera edeni Balaenoptera musculus Balaenoptera omurai Balaenoptera physalus Megaptera novaeangliae
Orcaella brevirostris Orcaella heinsohni Sotalia spp. Sousa spp .
Eschrichtius robustus
Lipotes vexillifer
Caperea marginata
Neophocaena asiaeorientalis Neophocaena phocaenoides Phocoena sinus
Physeter macrocephalus
Platanista spp.
Berardius spp. Hyperoodon spp.
|124||Acerodonjubatus|
|---|---|---|
|125||Pteropus insularis|
|126||Pteropus loochoensis|
|127||Pteropus mariannus|
|128||Pteropus molossinus|
|129||Pteropus pelewensis|
|130||Pteropus pilosus|
|131||Pteropus samoensis|
|132||Pteropus tonganus|
|133||Pteropus ualanus|
|134||Pteropus yapensis|
||CINGULATA||
||Dasypodidae||
||Armadillos||
|135||Priodontes maximus|
||DASYUROMORPHlA||
||Dasyuridae||
||Dunnarts||
|136||Sminthopsis longicaudata|
|137||Sminthopsis psammophila|
||DIPROTODONTIA||
||Macropodidae||
||Kangaroos, wallabies||
|138||Lagorchestes hirsutus|
|139||Lagostrophus fasciatus|
|140||Onychogalea fraenata|
||Potoroidae||
||Rat-kangaroos||
|141||_Bettongia_spp.|
||Vombatidae||
||Wombats||
|142||Lasiorhinus krefftii|
||LAGOMORPHA||
||Leporidae||
||Hares,rabbits||
|143||Caprolagus hispidus|
|144||Romerolagus diazi|
||<br>PERAMELEMORPHIA||
||||
||Peramelidae||
||Bandicoots, echymiperas||
|145||Perameles bougainville|
Thylacomyidae Bilbies
||Thylacomyidae<br>Bilbies||
|---|---|---|
|146||Macrotis lagotis|
||PERISSODACTYLA||
||Equidae||
||Horses, wild asses, zebras||
|147||Equus africanus|
|||(Excludes the domesticated form, which is referenced|
|||as_Equus asinus_and is not subject to the provisions of|
|||the Convention.)|
|148||Equusgrevyi|
|149||Equus hemionus hemionus|
|150||Equus hemionus khur|
|151||Equusprzewalskii|
||Rhinocerotidae||
||Rhinoceroses||
152 Rhinocerotidae spp. (Except the species included in Appendix II)
==> picture [248 x 34] intentionally omitted <==
Tapiridae Tapirs
153 Tapiridae spp. (Except the species included in Appendix II)
PHOLIDOTA
Manidae Pangolins
||PHOLIDOTA<br>Manidae<br>Pangolins||
|---|---|---|
|154||Manis crassicaudata|
|155||Manis culionensis|
|156||Manisgigantea|
|157||Manisjavanica|
|158||Manispentadactyla|
|159||Manis temminckii|
|160||Manis tetradactyla|
|161||Manis iricuspis|
||PRIMATES||
||APES, MONKEYS||
||Atelidae||
||Howler monkeys, spider||
||monkeys||
||||
162 Alouatta coibensis 163 Alouatta palliata 164 Alouatta pigra 165 Ateles geoffroyi frontatus
|166||Atelesgeoffroyi oraatus|
|---|---|---|
|167||Brachyteles arachnoides|
|168||Brachyteles hypoxanthus|
|169||Oreonaxflavicauda|
||Cebidae||
||Marmosets, tamarins,||
||new-world monkeys||
||||
|170||Callimicogoeldii|
|171||Callithrix aurita|
|172||Callithrixflaviceps|
|173||_Leontopithecus_spp.|
|174||Saguinus bicolor|
|175||Saguinusgeoffroyi|
|176||Saguinus leucopus|
|177||Saguinus martinsi|
|178||Saguinus oedipus|
|179||Saimiri oerstedii|
||Cercopithecidae||
||Old-world monkeys||
|180||Cercocebusgaleritus|
|181||Cercopithecus diana|
|182||Cercopithecus roloway|
|183||Macaca silenus|
|184||Macaca sylvanus|
|185||Mandrillus leucophaeus|
|186||Mandrillus sphinx|
|187||Nasalis larvatus|
|188||Piliocolobus kirkii|
|189||Piliocolobus rufomitratus|
|190||Presbytispotenziani|
|191||_Pygathrix_spp.|
|192||_Rhinopithecus_spp.|
|193||Semnopithecus ajax|
|194||Semnopithecus dussumieri|
|195||Semnopithecus entellus|
|196||Semnopithecus hector|
|197||Semnopithecus hypoileucos|
|198||Semnopithecuspriam|
|199||Semnopithecus schistaceus|
|200||Simias concolor|
|201|Trachypithecus|geei|
|---|---|---|
|202|Trachypithecus|pileatus|
|203|Trachypithecus |shortridgei|
|201|<br>Trachypithecusgeei|<br>Trachypithecusgeei|
|---|---|---|
|202|<br>Trachypithecuspileatus||
|203||Trachypithecus shortridgei|
||Cheirogaleidae||
||Dwarf lemurs||
||||
|204||Cheirogaleidae spp.|
||Daubentoniidae||
||Aye-aye||
|205||Daubentonia madagascariensis|
||Hominidae||
||Apes, chimpanzees, gorillas,||
||orang-utans||
|206||Gorilla beringei|
|207||Gorilla gorilla|
|208||Pan spp.|
|209||Pongo abelii|
|210||Pongo pygmaeus|
||Hylobatidae||
||Gibbons||
|211||Hylobatidae spp.|
||Indriidae||
||Indris, sifakas, woolly||
||lemurs||
|212||Indriidae spp.|
||Lemuridae||
||Largelemurs||
|213||Lemuridae spp.|
||Lepilemuridae||
||Sportive lemurs||
||||
|214||Lepilemuridae spp.|
||Lorisidae||
||Lorises||
||||
|215||_Nycticebus_spp.|
||Pitheciidae||
||Sakis, uakaris||
||||
|216||Cacajao spp.|
|217||Chiropotes albinasus|
||PROBOSCIDEA||
||Elephantidae||
||Elephants||
||||
==> picture [200 x 103] intentionally omitted <==
218
Elephas maximus
219
Loxodonta africana
(Except the populations of Botswana, Namibia, South Africa and Zimbabwe, which are included in Appendix II subject to annotation 2)
||RODENTIA||
|---|---|---|
||Chinchillidae||
||Chinchillas||
|220||_Chinchilla_spp.|
|||(Specimens of the domesticated form are not subject|
|||to the provisions ofthe Convention)|
||Sciuridae||
||Ground squirrels,tree squirrels||
Chinchilla spp. (Specimens of the domesticated form are not subject to the provisions of the Convention)
||Sciuridae<br>Ground squirrels,tree squirrels||
|---|---|---|
|221||Cynomys mexicanus|
||SIRENIA||
||Dugongidae||
||Dugong||
|222||Dugong dugon|
||Trichechidae||
||Manatees||
|223||Trichechus inunguis|
|224||Trichechus manatus|
|225||Trichechus senegalensis|
||CLASS AVES (BIRDS)||
||ANSERIFORMES||
||Anatidae||
||Ducks, geese, swans, etc.||
||CLASS AVES (BIRDS)<br>ANSERIFORMES<br>Anatidae<br>Ducks, geese, swans, etc.|
|---|---|
|226|Anas aucklandica|
|227|Anas chlorotis|
|228|Anas laysanensis|
|229|Anas nesiotis|
|230|Asarcomis scutulata|
|231|Branta canadensis leucopareia|
|232|Branta sandvicensis|
|233|Rhodonessa caryophyllacea|
||APODIFORMES||
|---|---|---|
||Trochilidae||
||Hummingbirds||
|234||Glaucis dohrnii|
||CHARADRIIFORMES||
||||
||Laridae||
||Gulls||
|235||Larus relictus|
||Scolopacidae||
||Curlews, greenshanks||
|236||Numenius borealis|
|237||Numenius tenuirostris|
|238||Tringa guttifer|
||CICONIIFORMES||
||Ciconiidae||
||Storks||
|239||Ciconia boyciana|
|240||Jabiru mycteria|
|241||Mycteria cinerea|
||Threskiornithidae||
||Ibises, spoonbills||
|242||Geronticus eremita|
|243||Nipponia nippon|
||COLUMBIFORMES||
||Columbidae||
||Doves, pigeons||
|244||Caloenas nicobarica|
|245||Ducula mindorensis|
||CORACIIFORMES||
||Bucerotidae||
||Hornbills||
|246||Aceros nipalensis|
|247||Buceros bicornis|
|248||Rhinoplax vigil|
|249||Rliyticeros subruficollis|
==> picture [248 x 56] intentionally omitted <==
FALCONIFORMES
Accipitridae
Hawks, eagles
||FALCONIFORMES<br>Accipitridae<br>Hawks, eagles||
|---|---|---|
|250||Aquilo adalberti|
|251||Aquila heliaca|
|252||Chondrohierax uncinates wilsonii|
|253||Haliaeetus albicilla|
|254||Harpia harpyja|
|255||Pithecophaga jefferyi|
||||
||Cathartidae||
||New-world vultures||
|256||Gymnogyps californianus|
|257||Vultur gryphus|
||Falconidae||
||Falcons||
|258||Falco araeus|
|259||Falco jugger|
|260||Falco newtoni|
|||(Onlythe populationofSeychelles.)|
|261||Falco pelegrinoides|
|262||Falco peregrinus|
|263||Falco punctatus|
|264||Falco rusticolus|
||GALLIFORMES||
||Cracidae||
||Chachalacas, currassows,||
||guans||
|265||Crax blumenbachii|
|266||Mitu mitu|
|267||Oreophasis derbianus|
|268||Penelope albipennis|
|269||Pipile jacutinga|
|270||Pipile pipile|
||Megapodiidae||
||Megapodes, scrubfowl||
|271||Macrocephalon maleo|
||Phasianidae||
||Grouse, guineafowl,||
||partridges, peafowl,||
||pheasants,tragopans||
||GALLIFORMES<br>Cracidae<br>Chachalacas, currassows,<br>guans||
|---|---|---|
|265||Crax blumenbachii|
|266||Mitu mitu|
|267||Oreophasis derbianus|
|268||Penelope albipennis|
|269||Pipile jacutinga|
|270||Pipile pipile|
||Megapodiidae||
||Megapodes, scrubfowl||
|271||Macrocephalon maleo|
||Phasianidae||
||Grouse, guineafowl,||
||partridges, peafowl,||
||pheasants,tragopans||
|272|<br>Catreus wallichii|
|---|---|
|273|Colinus virginianus ridgwayi|
|274|<br>Crossoptilon crossoptilon|
|275|Crossoptilon mantchuricum|
|276|Lophophorus impejanus|
|277|Lophophorus lhuysii|
|278|Lophophoms sclateri|
|279|Lophura edwardsi|
|280|Lophura swinhoii|
|281|<br>Polyplectron napoleonis|
|282|<br>Rheinardia ocellata|
|283|Syrmaticus ellioti|
|284|<br>Syrmaticus humiae|
|285|Syrmaticus mikado|
|286|Tetraogallus caspius|
|287|Tetraogallus tibetanus|
|288|Tragopan blythii|
|289|Tragopan caboti|
|290|<br>Tragopan melanocephalus|
||GRUIFORMES|
||Gruidae<br>Cranes|
|291|<br>Balearica pavonina|
|292|<br>Grus americana|
|293|<br>Grus canadensis nesiotes|
|294|<br>Grus canadensis pulla|
|295|Grus japonensis|
|296|Grus leucogeranus|
|297|Grus monacha|
|298|<br>Grus nigricollis|
|299|Grus vipio|
||Otididae|
||Bustards|
|300|Ardeotis nigriceps|
|301|<br>Chlamydotis macqueenii|
|302|<br>Chlamydotis undulata|
|303|Houbaropsis bengalensis|
||Rallidae|
||Rails|
|304|<br>Gallirallus sylvestris|
||Rhynochetidae|
||Kagu|
PASSERIFORMES Atrichornithidae Scrub-birds
Cotingidae
Cotingas
Fringillidae Finches
Hirundinldae Martins
Icteridae New-world blackbirds
Muscicapidae Old-world flycatchers
Pittidae Pittas
Sturnidae
Mynas, starlings
Zosteropidae
White-eyes
PELECANIFORMES Fregatidae Frigatebirds
Rhynochetos jubatus
Atrichornis clamosus
Cotinga maculata Xipholena atropurpurea
Carduelis cucullata
Pseudochelidon sirintarae
Xanth opsar flavus
Picathartes gymnocephalus Picathartes oreas
Pitta gurneyi Pitta kochi
Leucopsar rothschildi
Zosterops albogularis
Fregata andrewsi
Pelecanidae Pelicans 319 Pelecanus crispus Sulidae Gannets 320 Papasula abbotti PICIFORMES Picidae Woodpeckers 321 Dryocopus javensis richardsi PODICIPEDIFORMES Podicipedidae Grebes 322 Podilymbus gigas PROCELLARIIFORMES Diomedeidae Albatrosses 323 Phoebastria albarus PSITTACIFORMES Cacatuidae Cockatoos
324 Cacatua goffiniana 325 Cacatua haematuropygia 326 Cacatua moluccensis 327 Cacatua sulphurea 328 Probosciger aterrimus Loriidae Lories, lorikeets 329 Eos histrio 330 Vini ultramarina
==> picture [248 x 50] intentionally omitted <==
Psittacidae Amazons, macaws, parakeets, parrots
331 Amazona arausiaca 332 Amazona auropalliata 333 Amazona barbadensis 334 Amazona brasiliensis 335 Amazona finschi 336 Amazona guildingii 337 Amazona imperialis 338 Amazona leucocephala
|339||Amazona oratrix|
|---|---|---|
|340||Amazonapretrei|
|341||Amazona rhodocorytha|
|342||Amazona tucumana|
|343||Amazona versicolor|
|344||Amazona vinacea|
|345||Amazona viridigenalis|
|346||Amazona vittata|
|347||_Anodorhynchus_spp.|
|348||Ara ambiguus|
|349||Araglaucogularis|
|350||Ara macao|
|351||Ara militaris|
|352||Ara rubrogenys|
|353||Cyanopsitta spixii|
|354||Cyanoramphus cookii|
|355||Cyanoramphusforbesi|
|356||Cyanoramphus novaezelandiae|
|357||Cyanoramphus saisseti|
|358||Cyclopsitta diophthalma coxeni|
|359||Eunymphicus cornutus|
|360||Guaroubaguarouba|
|361||Neophema chrysogaster|
|362||Ognorhynchus icterotis|
|363||Pezoporus occidentalis|
|364||Pezoporus wallicus|
|365||Pionopsittapileata|
|366||Primolius couloni|
|367||Primolius maracana|
|368||Psephotus chrysopterygius|
|369||Psephotus dissimilis|
|370||Psephotuspulcherrimus|
|371||Psittacula echo|
|372||Psittacus erithacus|
|373||Pyrrhura cruentata|
|374||_Rhynchopsitta_spp.|
|375||Strigops habroptila|
||RHEIFORMES||
||Rbeidae||
||Rheas||
|376||Pterocnemiapennata|
==> picture [223 x 33] intentionally omitted <==
(Except Pterocnemia pennata pennata which is included in Appendix II)
||SPHENISCIFORMES|||
|---|---|---|---|
||Spheniscidae|||
||Penguins|||
|377||Spheniscus|humboldti|
||STRIGIFORMES|||
||Strigidae|||
||Owls|||
||STRIGIFORMES<br>Strigidae<br>Owls||
|---|---|---|
|378||Heteroglaux blewitti|
|379||Mimizukugurneyi|
|380||Ninox natalis|
||Tytonidae||
||Bam owls||
381 Tyto soumagnei
==> picture [469 x 37] intentionally omitted <==
STRUTHIONIFORMES
||STRUTHIONIFORMES||
|---|---|---|
||Struthionidae||
||Ostriches||
|382||Struthio camelus|
|||(Only the populations of Algeria, Burkina Faso,|
|||Cameroon, the Central African Republic, Chad, Mali,|
|||Mauritania, Morocco, the Niger, Nigeria, Senegal and|
|||the Sudan; all other populations are not included in|
|||theAppendices)|
||STRUTHIONIFORMES||
|---|---|---|
||Struthionidae||
||Ostriches||
|382||Struthio camelus|
|||(Only the populations of Algeria, Burkina Faso,|
|||Cameroon, the Central African Republic, Chad, Mali,|
|||Mauritania, Morocco, the Niger, Nigeria, Senegal and|
|||the Sudan; all other populations are not included in|
|||theAppendices)|
||TINAMIFORMES||
||Tinamidae||
||||
||Tinamous||
|383||Tinamus solitarius|
||||
||TROGONIFORMES||
||Trogonidae||
||||
||Quetzals||
|384||Pharomachrus mocinno|
||CLASS<br>REPTILIA<br>CROCODYLIA||
||Alligatoridae||
||Alligators, caimans||
|385||Alligator sinensis|
|386||Caiman crocodilus apaporiensis|
|387||Caiman latirostris|
==> picture [223 x 38] intentionally omitted <==
(Except the population of Argentina, which is included in Appendix II.) Melanosuchus niger (Except for the population of Brazil, which is included in Appendix II, and the population of Ecuador, which is included in Appendix II and is subject to a zero annual export quota until an annual export quota has been approved by the CITES Secretariat and the IUCN/SSC Crocodile Specialist Group.)
|||(Except the population of Argentina, which is<br>includedin Appendix II.)|
|---|---|---|
|388||Melanosuchus niger|
|||(Except for the population of Brazil, which is|
|||included in Appendix II, and the population of|
|||Ecuador, which is included in Appendix II and is|
|||subject to a zero annual export quota until an annual|
|||export quota has been approved by the CITES|
|||Secretariat and the IUCN/SSC Crocodile Specialist|
|||Group.)|
||Crocodylidae||
||Crocodiles||
|||(Except the population of Argentina, which is<br>includedin Appendix II.)|
|---|---|---|
|388||Melanosuchus niger|
|||(Except for the population of Brazil, which is|
|||included in Appendix II, and the population of|
|||Ecuador, which is included in Appendix II and is|
|||subject to a zero annual export quota until an annual|
|||export quota has been approved by the CITES|
|||Secretariat and the IUCN/SSC Crocodile Specialist|
|||Group.)|
||Crocodylidae||
||Crocodiles||
|389||Crocodylus acutus|
|||(Except the population of the Integrated Management|
|||District of Mangroves of the Bay of Cispata,|
|||Tinajones, La Balsa and Surrounding Areas,|
|||Department<br>of<br>Cordoba,<br>Colombia,<br>and<br>the|
|||population of Cuba, which are included in Appendix|
|||II; and the population of Mexico, which is included in|
|||Appendix II and is subject to a zero export quota for|
|||wild specimens for commercialpurposes)|
|390||Crocodylus cataphractus|
|391||Crocodylus intermeduns|
|392||Crocodylus mindorensis|
|393||Crocodylus moreletii|
|||(Except the population of Belize, which is included in|
|||Appendix II with a zero quota for wild specimens|
|||traded for commercial purposes, and the population|
|||of Mexico,which is included in Appendix II.)|
(Except the population of the Integrated Management District of Mangroves of the Bay of Cispata, Tinajones, La Balsa and Surrounding Areas, Department of Cordoba, Colombia, and the population of Cuba, which are included in Appendix II; and the population of Mexico, which is included in Appendix II and is subject to a zero export quota for wild specimens for commercial purposes) Crocodylus cataphractus Crocodylus intermeduns Crocodylus mindorensis Crocodylus moreletii
(Except the population of Belize, which is included in Appendix II with a zero quota for wild specimens traded for commercial purposes, and the population of Mexico, which is included in Appendix II.)
394 Crocodylus niloticus
[Except the populations of Botswana, Egypt (subject to a zero quota for wild specimens traded for commercial purposes), Ethiopia, Kenya, Madagascar, Malawi, Mozambique, Namibia, South Africa, Uganda, the United Republic of Tanzania (subject to an annual export quota of no more than 1,600 wild specimens including hunting trophies, in addition to ranched specimens), Zambia and Zimbabwe, which are included in Appendix II] 395 Crocodylus palustris
|396|<br>Crocodylus porosus|
|---|---|
||[Except the populations of Australia, Indonesia,<br>Malaysia [wild harvest restricted to the State of<br>Sarawak and a zero quota for wild specimens for the<br>other States of Malaysia (Sabah and Peninsular<br>Malaysia), with no change in the zero quota unless<br>approved by the Parties] and Papua New Guinea,<br>which are included in Appendix II.}|
|397|<br>Crocodylus rhombifer|
|398|<br>Crocodylus siamensis|
|399|<br>Osteolaemus tetraspis|
|400|<br>Tomistoma. schlegelii|
||Gavialidae|
||Gavials|
|401|<br>Gavialisgangeticus|
||RHYNCHOCEPHALIA|
||Sphenodontidae<br>Tuataras|
|402|<br>SAURIA<br>_Sphenodon_spp.|
||Agamidae|
||Spiny-tailed lizards, agamas|
|403|<br>Ceratophora erdeleni|
|404|<br>Ceratophora karu|
|405|<br>Ceratophora tennentii|
|406|<br>Cophotis ceylanica|
|407|<br>Cophotis dumbara|
||Anguidae|
||Alligator lizards|
|408|<br>Abronia anzuetoi|
|409|<br>Abronia campbelli|
|410|<br>Abroniafimbriata|
|411|<br>Abroniafrosti|
|412|<br>Abronia meledona|
||Chamaeleonidae|
||Chameleons|
|413|<br>Brookesiaperarmata|
||Gekkonidae|
||Geckos|
|414|<br>Cnemaspispsychedelica|
|415|<br>Gonatodes daudini|
|416|<br>Lygodactylus williamsi|
||165|
||Helodermatidae||
|---|---|---|
||Beaded lizards, Gila||
||monsters||
|417||Heloderma horridum charlesbogerti|
||Iguanidae||
||Iguanas||
||||
|418||_Brachylophus_spp.|
|419||_Cyclura_spp.|
|420||Sauromalus varius|
||Lacertidae||
||Lizards||
||||
|421||Gallotia simonyi|
||Varanidae||
||Monitor lizards||
||||
|422||Varanus bengalensis|
|423||Varanusflavescens|
|424||Varanusgriseus|
|425||Varanus komodoensis|
|426||Varanus nebulosus|
||||
||Xenosauridae||
||Chinese crocodile lizard||
|427||Shinisaurus crocodilurus|
||SERPENTES||
||Boidae||
||||
||Boas||
|428||_Acrantophis_spp.|
|429||Boa constrictor occidentalis|
|430||Epicrates inornatus|
|431||Epicrates monensis|
|432||Epicrates subflavus|
|433||Sanzinia madagascariensis|
||Bolyeriidae||
||Round Island boas||
|434||Bolyeria multocarinata|
|435||Casarea dussumieri|
||Pythonidae||
||Pythons||
|436||Python molurus molurus|
==> picture [248 x 38] intentionally omitted <==
Viperidae
Vipers
437 Vipera ursinii (Only the population of Europe, except the area which formerly constituted the Union of Soviet Socialist Republics; these latter populations are not included in the Appendices.)
||TESTUDINES||
|---|---|---|
||Chelidae||
||Austro-American sideneck turtles||
|438||Pseudemydura umbrina|
||Cheloniidae||
||Sea turtles||
|439||Cheloniidae spp.|
||Dermochelyidae||
||Leatherback turtles||
|440||Dermochelys coriacea|
||Emydidae||
||Box turtles, freshwater turtles||
|441||Glyptemys muhlenbergii|
|442||Terrapene coahuila|
||Geoemydidae||
|---|---|---|
||Box turtles, freshwater||
||turtles||
|443||Batagur affinis|
|444||Batagur baska|
|445||Cuora bourreti|
|446||Cuorapicturata|
|447||Geoclemys hamiltonii|
|448||Mauremys annamensis|
|449||Melanochelys tricarinata|
|450||Morenia ocellata|
|451||Pangshura tecta|
||Platysternidae||
||Big-headed turtles||
