In force · As amended up to 2026-08
201. Nilgiri Thrush
TROGONS
Spelaeornis badeigularis Spelaeornis chocolatinus
Pellorneum palustre Laticilla burnesii Laticilla cinerascens
Gracula religiosa Gracula indica
Leptoptilos dubius Leptoptilos javanicus Ciconia Ciconia
Hemiprocne coronata
Apus acuticauda Collocalia esculenta Aerodramus unicolor
Zoothera neilgherriensis
==> picture [472 x 39] intentionally omitted <==
==> picture [472 x 64] intentionally omitted <==
|202.<br>203.|Ward's Trogon<br>TITS<br>White-naped Tit|
|---|---|
|204.|WEAVERS<br>Finn's Weaver|
||WOODPECKERS AND ALLIES|
|205.|Andaman Woodpecker|
|206.|Great Slaty Woodpecker|
|207.|Heart-spotted Woodpecker|
|208.|Yellow-crowned Woodpecker|
||PART C: REPTILES|
|No.<br>1.<br>2.<br>3.<br>4.<br>5.<br>6.<br>7.<br>8.<br>9.|Common Name<br>BOAS<br>Red Sand Boa<br>Whitaker's Boa<br>CROCODILES<br>Gharial<br>Marsh Crocodile<br>Saltwater Crocodile<br>CHAMELEON<br>Indian Chameleon<br>GECKOS<br>Andaman Giant gecko<br>Bangalore Geckoella<br>Horsfield's Gliding Gecko|
Harpactes wardi
Machlolophus nuchalis
Ploceus megarhynchus
Dryocopus hodgei M ulleripicus pulverulentus Hemicircus canente Leiopicus mahrattensis
Scientific Name
Eryx johnii Eryx whitakeri
Gavialis gangeticus Crocodylus palustris Crocodylus porosus
Chamaeleo zeylanicus
Gekko verreauxi Cyrtodactylus srilekhae Gekko horsfieldii
==> picture [472 x 39] intentionally omitted <==
|10.|Indian Golden Gecko|
|---|---|
|11.|Jeypore Ground Gecko|
|12.|Leopard Geckos_I_Eyelid|
||Geckos|
|13.|Nicobar Gliding Gecko|
|14.|Rishi Valley Geckoella|
|15.|Smith's Green-eyed Gecko|
|16.|Smooth-backed Gliding Gecko|
|17.|Tokay Gecko|
||KING COBRA|
|18..|Indian Cobras|
|19.|King Cobra|
||LIZARDS|
|20.|Indian Spiny Tailed Lizard|
||MONITORS|
|21.|Bengal Monitor|
|22.|Desert Monitor|
|23.|Water Monitor|
|24.|Yellow Monitor|
||OTHER SNAKES|
|25.|Checkered Keelback|
|26.|Dhaman or Indian Rat Snake|
|27.|Dog-faced Water Snake|
|28.|Indian Egg Eating Snake|
|29.|Olive Keelback Water Snake|
|30.|Russell's Viper|
||PYTHONS|
|31.|Pythons|
|32.|Reticulated Python|
TURTLES & TORTOISES
Calodactylodes aureus Cyrtodactylus jeyporensis All species of the Genus Eublepharis
Gekko nicobarensis Cyrtodactylus rishivalleyensis Gekko smithii Gekko lionotum Gekko gecko
All species of the Genus Naja All species of the Genus Ophiophagus
Saara hardwickii
Varanus bengalensis Varanus g riseus Varanus salvator Varanus flavescens
Fowlea piscator Ptyas mucosa Cerberus rynchops Boiga westermanni Atretium schistosum Daboia russelii
All species of the Genus Python Malayopython reticulates
|33.|Amboina Box Turtle|Cuora amboinensis|
|---|---|---|
|34.|Asian Giant Softshell Turtle|Pelochelys cantorii|
|35.|Asian Giant Tortoise|Manouria emys|
|36.|Asiatic Softshell Turtle|Amyda cartilaginea|
|37.|Assam Roofed Turtle|Pangshura sylhetensis|
|38.|Black Softshell Turtle|Nilssonia nigricans|
|39.|Cochin Forest Cane Turtle|Vijayachelys silvatica|
|40.|Crowned River Turtle|Hardela thurjii|
|41.|Green Sea Turtle|Chelonia mydas|
|42.|Hawksbill Turtle|Eretmochelys imbricata|
|43.|Indian Eyed Turtle|Morenia petersi|
|44.|Indian Flap Shell Turtle|Lissemys punctata|
|45.|IndianNarrow-headed|<br>Chitra indica|
||Softshell Turtle||
|46.|Indian Roofed Turtle|Pangshura tecta|
|47.|Indian Softshell Turtle|Nilssonia gangetica|
|48.|Indian Star Tortoise|Geochelone elegans|
|49.|Indian Tent Turtle|Pangshura tentoria|
|50.|Keeled box Turtle|Cuora mouhotii|
|51.|Leatherback Turtle|Dermochelys coriacea|
|52.|Leith' s Softshell Turtle|Nilssonia leithii|
|53.|Loggerhead Turtle|Caretta caretta|
|54.|Northern River Terrapin|Batagur baska|
|55.|Olive Ridley Sea Turtle|Lepidochelys olivacea|
|56.|Peacock Softshell Turtle|Nilssonia hurum|
|57.|Red-crowned Roofed Turtle|Batagur kachuga|
|58.|Sal forest Tortoise|lndotestudo elongata|
|59.|Spotted Pond Turtle|Geoclemys hamiltonii|
|60.|Three-striped Roofed Turtle|Batagur dhongoka|
|61.|Travancore Tortoise|lndotestudo travancorica|
|62.|Tricarinate Hill Turtle|Melanochelys tricarinata|
||PART D: AMPHIBIANS||
|No.|Common Name|Scientific Name|
|1.|Crocodile Newt|Tylototriton verrucosus|
|2.|Himalayan Salamander|Tylototriton himalayanus|
|3.|Koyna Toad|Xanthophryne koynayensis|
|4.|Purple Frogs|All species oftheGenus|
|||Nasikabatrachus|
PART E: F IS H E S
||PART E: F IS H E S||
|---|---|---|
|No.|Common Names|Scientific Name|
||GROUPER||
|1.|Giant Grouper|Epinephelus|
|||lanceolatus|
||SEAHORSES||
|2.|Seahorses and Pipefishes|All species in the|
|||Famil y_Syngnathidae_|
||RAYS||
|3.|Bottlenose Wedgefish|Rhynchobatus|
|||australiae|
|4.|Bowmouth Guitarfish|Rhina ancylostoma|
|5.|Clubnose Guitarfish|Glaucostegus thouin|
|6.|Ganges Stingray|Himantura fluviatilis|
|7 .|Giant Freshwater|Urogymnus polylepis|
||Whipray||
|8.|Giant Guitarfish|Rhynchobatus|
|||djiddensis|
|9.|Giant Manta|Mobula birostris|
|10.|Porcupine Whipray|Urogymnus|
|||asperrimus|
|11.|Reef Manta|Mobula alfredi|
|12.|Smoothnose Wedgefish|Rhynchobatus laevis|
|13.|Widenose Guitarfish|Glaucostegus obtusus|
||SAWFISHES||
|14.|Common sawfish|Pristis pristis|
|15.|Dwarf sawfish|Pristis clavata|
|16.|Green Sawfish|Pristis zijsron|
|17.|Nanuw Sawfish|Anoxypristis|
|||cuspidata|
||SHARKS||
|18.|Gangetic Shark|Glyphis gangeticus|
|19.|Pondicherry Shark|Carcharhinus|
|||hemiodon|
|20.|Whale Shark|Rhincodon typus|
||PART F: ECHINODERMATA||
|No.|Common Name|Scientific Name|
|---|---|---|
|1.|Sea Cucumber|All species of the|
|||Class_Holothuroidea_|
||PART G: MOLLUSCA||
|No.|Common Name|Scientific Name|
||CLAMS||
|1.|Eluted Giant Clam|Tridacna|
|||squamosa|
|2.|Horse's Hoof Clam|Hippopus|
|||hippopus|
|3.|Small Giant Clam|Tridacna maxima|
||CONES||
|4.|Glory of India|Conus|
|||milneedwardsi|
||HELMET SHELLS||
|5.|Horned Helmet Shell/ King Shell|Cassis cornuta|
||NAUTILUS||
|6.|Emperor Nautilus/ Chambered nautilus|Nautilus pompilius|
||SHELLS||
|7.|Bull Mouth Helmet/ Queenshell|Cypraecassis rufa|
||TRUMPETS||
|8.|Triton's Trumpet shell|Charonia tritonis|
||SPIRALS||
|9.|Spiral Tudicla|Tudicla spirillus|
PART H: ARTHROPODS (OTHER THAN INSECTS)
|No.|Common Name|Scientific Name|
|---|---|---|
|1.|Coconut or Robber Crab|Birgus latro|
||PART I: BUTTERFLIES||
||(LEPIDOPTERA)||
|No.|Common name|Scientific name|
||Family|Lycaenidae|
|1.|Andaman Tailless|Arhopala zeta|
||Oakblue||
|2.|Blue Posy|Drupadia scaeva|
|3.|Broad banded|Simiskina phalena|
||Brilliant||
|4.|Cachar Mandarine|Charana cepheis|
||Blue||
|5.|Chapman's Hedge|Notarthrinus binghami|
||Blue||
|6.|Chestnut-and-black|Tajuria yajna|
||Royal||
|7.|Chinese Hairstreak|Amblopala avidiena|
|8.|Chocolate Bushblue|Arhopala ariel|
|9.|Comic Oak blue|Arhopala comica|
|10.|Ferrar's Cerulean|Jamides ferrari|
|11.|Ferruginous|Ahlbergia leechii|
||Hairstreak||
|12.|Great Brownie|Gerydus symethus|
|13.|Great Darkie|Allotinus drumila|
|14.|Hybrid Sapphire|Heliophorus hybrida|
|15.|Kanara Oakblue|Arhopala alea|
|16.|Mackwood's|Strymon mackwoodi|
||Hairstreak||
|17.|Moth Butterfly|Liphyra brassolis|
|18.|Naga Hedge Blue|Oreolyce dohertyi|
|19.|Opal Oakblue|Arhopala opalina|
|20.|Paona Hairstreak|Shirozuozephyrus|
|||paona|
|21.|Peacock Hairstreak|Euaspa pavo|
|22.|Plain Tailless Oak.blue|Arhopala asopia|
|23.|Purple-brown Tailless|Arhopala arvina|
||Oak.blue||
|24.|Tytler's Dull Oakblue|Arhopala ace|
|25.|Watson's Hairstreak|Thecla letha|
|26.|Watson's Mottle|Logania watsoniana|
||Family|Nympbalidae|
|27.|Andaman King Crow|Euploea midamus roepstorffi|
|---|---|---|
|28.|Bamboo Tree Brown|Lethe europa|
|29.|Banded Duffer|Discophora deo|
|30.|Bhutan Sergeant|Athyma jina|
|31.|Bhutan Treebrown|Lethe margaritae|
|32.|Blue Baron|Euthalia telchinia|
|33.|Blue Begam|Prothoe franck regalis|
|34.|Blue Duke|Euthalia durga|
|35.|Blue Nawab|Polyura schreiber|
|36.|Branded Yeoman|Algia fasciata|
|37.|Camberwell Beauty|Nymphalis antiopa yedanula|
|38.|Chestnut Rajah|Charaxes dumfordi|
|39.|Common Duffer|Discophora sondaica|
|40.|Dark Wall|Lasiommata menava|
|41.|Dismal Mystic|Lethe ocellata|
|42.|Dull Forester|Lethe gulnihal|
|43.|Eastern Courtier|Sophisa chandra|
|44.|Empress|Sasakia funebris|
|45.|Freak|Calinaga buddha|
|46.|Fuliginous Sailer|Neptis ebusa ebusa|
|47.|Golden Emperor|Dillpa morgiana|
|48.|Grand Duke|Euthalia iva|
|49.|Hockeystick Sailer|Neptis nycteus|
|50.|Hockeystick Sailer|Phaedyma aspasia|
|51.|Malay Staff Sergeant|Athyma reta moorei|
|52.|Malayan Nawab|Polyura moori sandakana|
|53.|Manipur Fivering|Ypthima persimilis|
|54.|Mottled Argus|Loxerebia narasingha|
|55.|Naga Duke|Euthalia curvifascia|
|56.|Northern Jungle|Stichophthalma camadeva|
||Queen||
|57.|Orchid Tit|Chlioria othona|
|58.|Pallid Forester|Lethe satyavati|
|59.|Peal's Palmfly|Elymnias peali|
|60.|Pointed Palmfly|Elymnias penaga|
|61.|Purple Bushbrown|Mycalesis orseis|
|62.|Scarce Blue Tiger|Tirumala gautama|
|63.|Scarce Catseye|Coelites nothis|
|64.|Scarce Jester|Symbrenthia silana|
|65.|Scarce Lilacfork|Lethe dura|
|66.|Scarce Red Forester|Lethe distans|
|67.|Scarce Siren|Hestina nicevillei|
|68.|Scarce White|Sumalia zulema|
||Commodore||
|69.|Single Silverstripe|Lethe ramadeva|
|70.|Spotted Black Crow|Euploea crameri|
|71.|Tawny Emperor|Chitoria ulupi|
|---|---|---|
|72.|Tytler' s Emperor|Eulaceura manipurensis|
|73.|Tytler's Treebrown|Lethe gemina|
|74.|White Emperor|Helcyra hemina|
|75.|White Spot Fritilliary|Argynnis hegmone|
||Family|Papilionidae|
|76.|Banded Apollo|Parnassius delphius|
|77.|Black Windmill|Byasa crassipes|
|78.|Chinese Windmill|Byasa plutonius|
|79.|Common Clubtail|Losaria coon|
|80.|de Niceville's|Byasa polla|
||Windmill||
|81.|Hannyngton Apollo|Pamassius hannyngtoni|
|82.|Himalayan Bhutan|Bhutanitis lidderdalii|
||Glory||
|83.|Imperial Apollo|Pamassius imperator|
|84.|Kaiser-i-Hind|Teinopalpus imperialis|
|85.|Krishna Peacock|Papilio krishna|
|86.|Ladak Banded Apollo|Parnassius stoliczkanus|
|87.|Malabar Banded|Papilio liomedon|
||Swallowtail||
|88.|Mystical Bhutan|Bhutanitis ludlowi|
||Glory||
|89.|Nevill' s Windmill|Byasa nevilli|
|90.|Varnished Apollo|Parnassius acco|
|91.|Yellow-crested|Papilio elephenor|
||Spangle||
||Family|Pieridae|
|92.|Butler's Dwarf|Baltia butleri|
|93.|Dwarf Clouded|Colias dubia|
||Yellow||
|94.|Green Banded White|Pieris krueperi|
|95.|Lemon Clouded|Colias thrasibulus|
||Yellow||
|96.|Pale Jezabel|Delias sanaca.|
||PART J: ODONATA (DRAGONFLY)||
|No.|Common name|
|---|---|
|1.|Himalayan Relict|
||Dragonfly|
Scientific name Epiophlebia laidlawi
PART K : CORALS
|No.|Common name|Scientific name|
|---|---|---|
|1.|BlackCoral|Allspecies of the Order_Antipatharia_|
|2.|Blue Coral|All species from the following Families in the|
|||Order_Helioporacea: Aulopsammiidae, Helioporidae_,|
|||and Lithotelestidae|
|3.|False Corals|Allspecies of the Order_Corallimorpharia_|
|4.|Fire Coral|Allspecies of the Genus Millepora|
|5.|Organ Pipe Coral|Tubipora musica|
|6.|Sea Anemones|All species from the following Families in the|
|||Order_Actiniaria: Actinernidae, Halcuriidae_,|
|||and Edwardsiidae|
|7.|Sea Pens|All species from the following Families in the|
|||Order_Pennatulacea: Anthoptilidae, Chunellidae,_|
|||Echinoptilidae, Funiculinidae, Kophobelemnidae,|
|||Protoptilidae, Pseudumbellulidae, Renillidae,|
|||Scleroptilidae, Stachyptilidae, Umbellutidae,|
|||Veretiltidae, Balticinidae, Pennatulidae,|
|||and Virgulariidae|
|8.|Soft Corals|All species from the following Families in the|
|||Order_Alcyonacea:Acanthoaxiidae, Chelidonisididae,_|
|||Parasphaerascleridae, Nephtheidae, Alcyoniidae,|
|||Clavulariidae, Xeniidae, Cornulariidae,|
|||Subergorgiidae, Pleaxauridae, Ellisellidae,|
|||Melithaeidae,and Briareidae|
|9.|Stony Coral|Allspecies of the Order_Scleractinia_|
|10.|Tube-dwelling|Allspecies of thefollowingFamilies of the|
||Anemones|Order_Penicillaria : Pennatulidae, Anthoptilidae,_|
|||Scleroptilidae, Halipteridae,and Protoptilidae|
|11.|Tube-dwelling|All species of the Order_Spirularia_|
||Anemones||
|12.|Zoanthids|All species of the Order_Zooantharia_|
SCHEDULE II
( See Sections 9, 11, 12, 38-1, 39, 44, 45, 46, 47, 48, 48A, 49, 50, 51, 54 and 57)
PART A: MAMMALS
No. Common Name
Scientific Name
- ANTELOPE
1. Nilgai Boselaphus tragocamelus
BADGERS
2. Burmese/Large toothed Ferret Badger
Melogale personata
3. Chinese/Small-toothed Ferret Badger Melogale moschata
BATS
4. Durga Das's Leaf-nosed Bat Hipposideros durgadasi
5. Indian Flying Fox Pteropus giganteus
6. Mitred Horseshoe Bat Rhinolophus mitratus
7. Peters's Tubenosed Bat
- Harpiola grisea
Source: India Code