Repealed or not in force · As amended up to 2026-08
23. Conveyance or Deed or Instrument of any kind or description whatsoever, executed for the sale or transfer, for a consideration, of any land, tenement, rent, annuity, or other property, real or personal, moveable or immoveable, or of any right, title, or claim to or upon, or interest in any land, house, rent, annuity, or other property, that is to say, for or in respect of the principal or only Deed, Instrument, or Writing whereby the property sold shall be conveyed to, or otherwise vested in, the purchaser, or to some other person by his direction—
When the purchase or consideration money therein expressed or denoted shall not exceed one hundred Rupees
| Above | 100 Rs. and not exceeding | 200 Rs. |
| --- | --- | --- |
| „ | 200 „ | ditto 400 „ |
| „ | 400 „ | ditto 800 „ |
| „ | 800 „ | ditto 1,200 „ |
| „ | 1,200 „ | ditto 2,000 „ |
| „ | 2,000 „ | ditto 3,000 „ |
| „ | 3,000 „ | ditto 4,000 „ |
| „ | 4,000 „ | ditto 5,000 „ |
| „ | 5,000 „ | ditto 7,500 „ |
| „ | 7,500 „ | ditto 10,000 „ |
| „ | 10,000 „ | ditto 20,000 „ |
| „ | 20,000 „ | ditto 40,000 „ |
| „ | 40,000 „ | ditto 60,000 „ |
| „ | 60,000 „ | ditto 80,000 „ |
| „ | 80,000 „ | ditto 1,00,000 „ |
| And for every further | | 50,000 „ |
| Or part thereof | | ... |
1 Rupee.
| Rupees. | Annex. |
| --- | --- |
| 2 | 0 |
| 4 | 0 |
| 8 | 0 |
| 12 | 0 |
| 20 | 0 |
| 30 | 0 |
| 40 | 0 |
| 50 | 0 |
| 75 | 0 |
| 100 | 0 |
| 150 | 0 |
| 200 | 0 |
| 300 | 0 |
| 400 | 0 |
| 500 | 0 |
| 200 | 0 |
| 100 | 0 |
24. Conveyance when the consideration is an annuity
Source: India Code